


Technical Specification
BEWARE OF DUPLICATION OF MACHLESS BRAND DRILL MACHINE
- Metal of the pillar is perfect is and no vibration & it is full un lapping -oil and because of this reason its its accuracy and shining remains longer-time.
- Table is of heavy duty fixed and it is machined in right -angle & on fixture.
- Head's design is prepared with intention to work accurate-job and to help for full production.
- Special spindle bearing for smooth drilling and it is completely balanced with gears and pulley. spindle is made of EN-8 steel with 4 or 6 slots.
- RAM is made of Hard steel.
- Spindle running is 5 ball bearings. All parts are prepared with grind-finish.
- Gears made of perfect materials. Helical gears for long-life & lower-sound.
- Machine's design is very simple and can be repaired easily.
- In ordered to change the speed of the machine the cover provided on the top are common to all machine and can be difficulty. It also protect the safety & cleansing easily.
Model | MD-12 | MD-15 | MD-20 | MD-25 | MD-32 | MD-40 | MD-50 |
| Drilling Capacity in mild steel | 12 mm | 15 mm | 20 mm | 25 mm | 32 mm | 40 mm | 50 mm |
| Pillar Diameter | 46.5 mm | 58.5 mm | 74.5 mm | 88 mm | 88 mm | 112.5 mm | 112.5 mm |
| Spindle Nose to Table distance | 360 mm | 445 mm | 700 mm | 750 mm | 590 mm | 590 mm | 590 mm |
| Distance from spindle Centre to pillar surface (in mm) | 154.5 mm | 177 mm | 191 mm | 225 mm | 261 mm | 299 mm | 299 mm |
| Table Travel | 350 mm | 280 mm | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm |
| Taper in Spindle | Jt6 & Mt2 | Mt.2 | Mt.3 | Mt.3 | Mt.4 | Mt.5 | Mt.5 |
| Number of speeds | 5 | 4/8 | 8 | 8 | 8 | 8 | 8 |
| Range of Speed (in R.P.M) | 570-2750 | 90-2900 | 75-3000 | 70-2500 | 65-2200 | 55-1500 | 55-1500 |
| Spindle Travel | 95 mm | 95 mm | 144 mm | 165 mm | 175 mm | 254 mm | 254 mm |
| Pillar length | 750 mm | 840 mm | 1200 mm | 1200 mm | 1448 mm | 1525 mm | 1525 mm |
| Overall Height with pulley grand | 920 mm | 1200 mm | 1400 mm | 1620 mm | 1780 mm | 1880 mm | 1880 mm |
| Ram Diameter (MM) | 49.5 mm | 49.5 mm | 58 mm | 58 mm | 68 mm | 74.5 mm | 74.5 mm |
| Table Size in Diameter | 215 mm | 250 mm | 300 mm | 360 mm | 450 mm | 465 mm | 465 mm |
| Base Size ( Machined Area) | 162 X 162 | 171 X 280 | 210 X 210 | 285 X 445 | 290 X 290 | 350 X 394 | 350 X 394 |
| V Belt Size | A-34 | A-37 | B-46 | B-48 | B-52 | B-62 | B-62 |
| Weight ( approx.) | 40 Kg | 60/70 Kg. | 100 Kg. | 140 Kg | 160 Kg | 285 Kg | 285 Kg |
| Motor 3 Phase 440 Volt | 0.5 H.P 1440 RPM | 0.5 H.P 1440RPM | 1 H.P 1440RPM | 1 H.P 1440RPM | 2 H.P 1440RPM | 2 H.P 1440RPM | 2 H.P 1440RPM |
Get In Touch
-
Matchless Industries
827, Industrial Area-B, Link Road, Near Gill Chowk, Fly Over, ludhiana-141 003. -
94171-15912, 98725-15912
( S. Surinder Singh Mundey )
94644-00032, 84271-00219
( S. Pritpal Singh Mundey ) - matchlessindustries2014@gmail.com
