BANDSAW MACHINES
Bandsaw Machine with Angular Vice

Technical Specification

Model MB-175 MB-200 MB-250 MB-300 MB-350 MB-400
Cap. of Round Bar (mm) 175 200 250 300 350 400
Cap. of Square Bar (mm) 150 150 200 250 300 350
Drive Motor (HP/RPM) 0.5/440 1/1440 2/1440 2/1000 2/1000 3/1000
Coolant Pump (HP/Volts) 0.10/440 0.10/440 0.10/440 0.10/440 0.10/440 0.10/440
Blade Speed (Mtr./Mnt.) 25/30/40 20/35/55/75 20/35/55/75 35/55/75 35/55/75 35/55/75
Bandsaw Blade (mm) 2515x20x0.9 3000x27x0.9 3300x27x0.9 3760x34x1.1 4100x34x1.1 4420x34x1.1
Guide Pulley Dia (mm) 340 410 425 496 496 550
Length (mm) 1500 1630 2000 2400 2550 2650
Width (mm) 570 580 600 830 830 830
Height (mm) 870 895 900 1050 1050 1200
Weight (approx.) 272 kg 322 kg 400 kg 561 kg 621 kg 700 kg
Weight with packing 380 kg 430 kg 500 kg 630 kg 750 kg 850 kg

Get In Touch

Our Location